This is a complaint filed with and/or investigation by the Internal Affairs Division of the Boston Police Department regarding the conduct of one-or-more BPD employees. Learn more about Internal Affairs
Name | Title | Badge # | Allegation | Finding | Finding Date | Action Taken |
---|---|---|---|---|---|---|
Cabrera,Peter | Police Officer | 2520 | Alcohol In Police Facility | Not Sustained | Mar 4, 2020 | |
Cabrera,Peter | Police Officer | 2520 | Alcohol in Police Facility | Sustained | Mar 4, 2020 | N/A |
Fisher,Debra M | Police Officer | 1188 | Alcohol In Police Facility | Not Sustained | Mar 4, 2020 | |
Fisher,Debra M | Police Officer | 1188 | Alcohol in Police Facility | Sustained | Mar 4, 2020 | N/A |
Fisher,Debra M | Police Officer | 1188 | Alcohol In Police Facility | Unfounded | Mar 4, 2020 | |
Gilmore Sr.,Jason S | Sergeant | 285 | Alcohol In Police Facility | Not Sustained | Mar 4, 2020 | |
Rogers,John K | Police Officer | 2855 | Alcohol In Police Facility | Not Sustained | Mar 4, 2020 | |
Rogers,John K | Police Officer | 2855 | Alcohol in Police Facility | Sustained | Mar 4, 2020 | N/A |
Rogers,John K | Police Officer | 2855 | Alcohol In Police Facility | Unfounded | Mar 4, 2020 | |
Spence,Michael J | Police Officer | 3501 | Alcohol in Police Facility | Sustained | Mar 4, 2020 | N/A |
Withington,Richard | Police Officer | 6597 | Alcohol In Police Facility | Unfounded | Mar 4, 2020 | |
Gilmore Sr.,Jason S | Sergeant | 285 | Alcohol In Police Facility (2 counts) | Sustained | Mar 4, 2020 | N/A |
Spence,Michael J | Police Officer | 3501 | Alcohol In Police Facility (2 counts) | Unfounded | Mar 4, 2020 | |
Withington,Richard | Police Officer | 6597 | Alcohol In Police Facility (2 counts) | Not Sustained | Mar 4, 2020 | |
Adduci,John A. | Police Officer | 100 | Alcohol In Police Facility (3 counts) | Not Sustained | Mar 4, 2020 | |
Allen,Frederick R | Police Officer | 1094 | Alcohol In Police Facility (3 counts) | Not Sustained | Mar 4, 2020 | |
Colon,Francisco | Police Officer | 1068 | Alcohol In Police Facility (3 counts) | Not Sustained | Mar 4, 2020 | |
Destefano,Michael | Police Officer | 1095 | Alcohol In Police Facility (3 counts) | Not Sustained | Mar 4, 2020 | |
Kwok,Edward K | Police Officer | 4522 | Alcohol In Police Facility (3 counts) | Unfounded | Mar 4, 2020 | |
Adduci,John A. | Police Officer | 100 | Alcohol On Duty | Unfounded | Mar 4, 2020 | |
Allen,Frederick R | Police Officer | 1094 | Alcohol On Duty | Unfounded | Mar 4, 2020 | |
Cabrera,Peter | Police Officer | 2520 | Alcohol On Duty | Not Sustained | Mar 4, 2020 | |
Cabrera,Peter | Police Officer | 2520 | Alcohol On Duty | Sustained | Mar 4, 2020 | N/A |
Cabrera,Peter | Police Officer | 2520 | Alcohol On Duty | Unfounded | Mar 4, 2020 | |
Colon,Francisco | Police Officer | 1068 | Alcohol On Duty | Unfounded | Mar 4, 2020 | |
Destefano,Michael | Police Officer | 1095 | Alcohol On Duty | Not Sustained | Mar 4, 2020 | |
Destefano,Michael | Police Officer | 1095 | Alcohol on Duty | Sustained | Mar 4, 2020 | N/A |
Destefano,Michael | Police Officer | 1095 | Alcohol On Duty | Unfounded | Mar 4, 2020 | |
Fisher,Debra M | Police Officer | 1188 | Alcohol On Duty | Not Sustained | Mar 4, 2020 | |
Gilmore Sr.,Jason S | Sergeant | 285 | Alcohol On Duty | Unfounded | Mar 4, 2020 | |
Rogers,John K | Police Officer | 2855 | Alcohol On Duty | Not Sustained | Mar 4, 2020 | |
Withington,Richard | Police Officer | 6597 | Alcohol on Duty | Not Sustained | Mar 4, 2020 | |
Adduci,John A. | Police Officer | 100 | Alcohol On Duty (2 counts) | Not Sustained | Mar 4, 2020 | |
Allen,Frederick R | Police Officer | 1094 | Alcohol On Duty (2 counts) | Unfounded | Mar 4, 2020 | |
Colon,Francisco | Police Officer | 1068 | Alcohol On Duty (2 counts) | Not Sustained | Mar 4, 2020 | |
Fisher,Debra M | Police Officer | 1188 | Alcohol On Duty (2 counts) | Unfounded | Mar 4, 2020 | |
Gilmore Sr.,Jason S | Sergeant | 285 | Alcohol On Duty (2 counts) | Sustained | Mar 4, 2020 | N/A |
Rogers,John K | Police Officer | 2855 | Alcohol On Duty (2 counts) | Unfounded | Mar 4, 2020 | |
Withington,Richard | Police Officer | 6597 | Alcohol On Duty (2 counts) | Unfounded | Mar 4, 2020 | |
Kwok,Edward K | Police Officer | 4522 | Alcohol On Duty (3 counts) | Not Sustained | Mar 4, 2020 | |
Spence,Michael J | Police Officer | 3501 | Alcohol On Duty (3 counts) | Unfounded | Mar 4, 2020 |
This page contains data ingested from the following sources:
Data Source | Filename |
---|---|
IAD Cases 2010 through 2020-08-15 | iad_cases_2010-01-01_to_2020-08-15.csv |